Start Up Fees

To join Cape Fear REALTORS® there is an initial start up fee. Fees differ depending on your membership type. 

One Time Fee

 
Application Fee  $400.00
MLS Initiation Fee  $58.50

One Time Fee

 
MLS Initiation Fee  $58.50

One Time Fee

 
Application Fee  $500.00
MLS Company Application Fee $1,500.00
MLS Initiation Fee  $58.50

One Time Fee

 
MLS Company Application Fee $1,500.00
MLS Initiation Fee  $58.50

Annual DUES & FEES

Your membership dues and fees are billed annually. Amounts vary depending on your membership type. These prices are pro-rated by month; e.g. January is the full-year amount, December is the last month amount. 

Learn more about this update to our bylaws here. 

 

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

CFR Dues $173.00 $158.62 $144.20 $129.78 $115.36 $100.94 $86.52 $72.10 $57.68 $43.26 $28.84 $14.42
NCR Dues $210.00 $192.50 $175.00 $157.50 $140.00 $122.50 $105.00 $87.50 $70.00 $52.50 $35.00 $17.50
NAR Dues $156.00 $143.00 $130.00 $117.00 $104.00 $91.00 $78.00 $65.00 $52.00 $39.00 $26.00 $13.00
MLS Fees  $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50
Total $611.50 $569.20 $526.87 $484.53 $450.19 $399.86 $357.52 $315.18 $272.85 $230.51 $188.17 $145.84
 

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

CFR Dues $173.00 $158.62 $144.20 $129.78 $115.36 $100.94 $86.52 $72.10 $57.68 $43.26 $28.84 $14.42
MLS Fees  $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50
Total $231.50 $217.12 $202.70 $188.28 $173.86 $159.44 $145.02 $130.60 $116.18 $101.76 $87.34 $72.92
 

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

CFR Dues $190.00 $174.13 $158.30 $142.47 $126.64 $110.81 $94.98 $79.15 $63.32 $47.49 $31.66 $15.83
NCR Dues $210.00 $192.50 $175.00 $157.50 $140.00 $122.50 $105.00 $87.50 $70.00 $52.50 $35.00 $17.50
NAR Dues $156.00 $143.00 $130.00 $117.00 $104.00 $91.00 $78.00 $65.00 $52.00 $39.00 $26.00 $13.00
MLS Fees  $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50
MLS Firm Fee $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00
Total $663.50 $618.71 $575.97 $532.22 $496.47 $444.73 $400.98 $357.23 $313.49 $269.74 $225.99 $182.25
 

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept

Oct

Nov

Dec

CFR Dues $190.00 $174.13 $158.30 $142.47 $126.64 $110.81 $94.98 $79.15 $63.32 $47.49 $31.66 $15.83
MLS Fees  $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50 $58.50
MLS Monthly Firm Fee $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00
Total $283.50 $267.63 $251.80 $235.97 $220.14 $204.31 $188.48 $172.65 $156.82 $140.99 $125.16 $109.33

*If your primary membership is from another state you will need to pay NCR dues as well as displayed costs.

Please Note:  If you do not plan to renew for 2025, notify the front desk before November 25, to ensure your credit card is not on auto-pay.  If you would like to discontinue your membership with CFR.  Please make sure your account has been paid current. A copy of the Letter of Disassociation to the NCREC that has been signed by your BIC must be forwarded to CFR before submitting the resignation form below.

Click here to submit Resignation Form

QUESTIONS ABOUT Dues & Fees?

Contact (910) 762-7400 or email frontdesk@capefear.realtor.