Designated REALTOR® Dues and Fees
Designated REALTOR® Member - PRIMARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
CFR Assessment | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
NCR Dues | $185.00 | $169.58 | $154.17 | $138.75 | $123.33 | $107.92 | $92.50 | $77.08 | $61.67 | $46.25 | $30.83 | $15.42 |
NAR Dues | $185.00 | $172.50 | $160.00 | $147.50 | $135.00 | $122.50 | $110.00 | $97.50 | $85.00 | $72.50 | $60.00 | $47.50 |
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start Up | $2,597.00 | $2,589.08 | $2,561.17 | $2,533.25 | $2,505.33 | $2,477.42 | $2,449.50 | $2,421.58 | $2,393.67 | $2,365.75 | $2,276.17 | $2,309.92 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $30.00 | $30.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Designated REALTOR® Member - SECONDARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
CFR Assessment | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start Up Dues & Fees | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,742.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Reinstated Designated REALTOR® Member | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Reinstatement Fee (if < 12 mos.) | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
NCR Dues | $185.00 | $169.58 | $154.17 | $138.75 | $123.33 | $107.92 | $92.50 | $77.08 | $61.67 | $46.25 | $30.83 | $15.42 |
NAR Dues | $185.00 | $172.50 | $160.00 | $147.50 | $135.00 | $122.50 | $110.00 | $97.50 | $85.00 | $72.50 | $60.00 | $47.50 |
MLS Fees ($1.87) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
CFR Assessment* | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
Total with Assessment | $673.50 | $645.58 | $617.67 | $589.75 | $566.83 | $533.92 | $506.00 | $478.08 | $450.17 | $422.25 | $394.33 | $366.42 |
OR | ||||||||||||
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total with Monthly Local Dues | $594.33 | $566.41 | $538.50 | $510.58 | $487.66 | $454.75 | $426.83 | $398.91 | $371.00 | $343.08 | $315.16 | $287.25 |
*Only applies if not previously paid. | ||||||||||||
NOTE: All previous balances that were unpaid from previous membership must be paid for reinstatement. | ||||||||||||
This would also be factored into final reinstatement fee balance. | ||||||||||||
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Company Reinstatement Fees | ||||||||||||
MLS Co. Initiation |
$1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS ONLY Designated REALTOR® | ||||||||||||
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Brunswick, Jacksonville, & Topsail AOR | ||||||||||||
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start-Up Dues & Fees | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,627.00 | $1,652.00 |
All Other Associations | ||||||||||||
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Firm Fee | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 |
Total Start-Up Dues & Fees | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 |
Registered Trainee | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee Billed to DR | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Click Here to View Key Fees |